![]() |
2010 Men's Club Championship
Final Results
Thank You For Another Great Tournament
| 2010 | ||||||||||
| Club Champion | David Sherborne | 139 | ||||||||
| Senior Club Champion | Dave Kane | 145 | ||||||||
| Sunday Skins | ||||||||||
| Sunday | Place | CHAMPIONSHIP | Saturday | Saturday | Sunday | Sunday | Total | Total | ||
| Tee Time | Handicap | Gross | Net | Gross | Net | Gross | Net | |||
| 11:30 | 1st Gross | Championship Flight | David Sherborne | +1 | 70 | 71 | 69 | 70 | 139 | 141 |
| 11:30 | 1st Net | Championship Flight | David Woodruff | 3 | 77 | 74 | 71 | 68 | 148 | 142 |
| 11:30 | 2nd Net | Championship Flight | Dave Kane | 1 | 72 | 71 | 73 | 72 | 145 | 143 |
| 11:10 | Championship Flight | Jim Conley | 3 | 70 | 67 | 79 | 76 | 149 | 143 | |
| 11:00 | Championship Flight | David Oberg | 2 | 75 | 73 | 74 | 72 | 149 | 145 | |
| 11:00 | Championship Flight | Rick Morse | 3 | 76 | 73 | 78 | 75 | 154 | 148 | |
| 9:50 | Championship Flight | Michael Allen | 3 | 83 | 80 | 73 | 70 | 156 | 150 | |
| Championship Flight | Sean Reardon | 3 | WD | WD | WD | WD | WD | WD | ||
| 11:20 | 1st Gross | First Flight | Derrick Rogers | 5 | 74 | 69 | 70 | 65 | 144 | 134 |
| 11:10 | 1st Net | First Flight | Bill Conway | 5 | 74 | 69 | 74 | 69 | 148 | 138 |
| 11:20 | 2nd Net | First Flight | Chris Stamoulis | 4 | 73 | 69 | 75 | 71 | 148 | 140 |
| 11:20 | First Flight | Patrick Mahan | 5 | 79 | 74 | 76 | 71 | 155 | 145 | |
| 11:10 | First Flight | Steven Hoak | 3 | 75 | 72 | 81 | 78 | 156 | 150 | |
| 11:00 | First Flight | Brendan Osullivan | 5 | 74 | 69 | 86 | 81 | 160 | 150 | |
| 10:50 | First Flight | Travis Scheyd | 4 | 77 | 73 | 82 | 78 | 159 | 151 | |
| 10:30 | First Flight | Norm Goulet | 5 | 76 | 71 | WD | WD | WD | WD | |
| 11:30 | 1st Gross | Second Flight | Michael Hickey | 6 | 69 | 63 | 73 | 67 | 142 | 130 |
| 11:20 | 1st Net | Second Flight | James Haggis | 6 | 73 | 67 | 78 | 72 | 151 | 139 |
| 10:50 | 2nd Net | Second Flight | Alan Zawisza | 6 | 78 | 72 | 75 | 69 | 153 | 141 |
| 10:50 | Second Flight | Roger Godin | 6 | 77 | 71 | 76 | 70 | 153 | 141 | |
| 10:40 | Second Flight | Craig Langton | 6 | 79 | 73 | 79 | 73 | 158 | 146 | |
| 10:30 | Second Flight | Norm Godin | 6 | 77 | 71 | 83 | 77 | 160 | 148 | |
| 9:50 | Second Flight | Mark Mugs Taylor | 5 | 83 | 78 | 79 | 74 | 162 | 152 | |
| 9:30 | Second Flight | Brian Cullity | 6 | 84 | 78 | 88 | 82 | 172 | 160 | |
| 11:10 | 1st Gross | Third Flight | Nate Gardner | 7 | 76 | 69 | 74 | 67 | 150 | 136 |
| 11:00 | 1st Net | Third Flight | Mark Field | 7 | 80 | 73 | 72 | 65 | 152 | 138 |
| 10:40 | 2nd Net | Third Flight | Marc Morin | 7 | 74 | 67 | 80 | 73 | 154 | 140 |
| 10:20 | Third Flight | Robert Bouchard Jr | 8 | 78 | 70 | 81 | 73 | 159 | 143 | |
| 10:00 | Third Flight | Robert Neveu | 8 | 82 | 74 | 80 | 72 | 162 | 146 | |
| 9:40 | Third Flight | Bill Cullity | 7 | 83 | 76 | 78 | 71 | 161 | 147 | |
| 9:20 | Third Flight | Daniel Hanagan | 7 | 86 | 79 | 80 | 73 | 166 | 152 | |
| 8:40 | Third Flight | Chris Chevrefils | 8 | 92 | 84 | 88 | 80 | 180 | 164 | |
| 10:50 | 1st Gross | Fourth Flight | Warren Cass | 8 | 80 | 72 | 75 | 67 | 155 | 139 |
| 10:30 | 1st Net | Fourth Flight | Art Zarmakupis | 9 | 77 | 68 | 79 | 70 | 156 | 138 |
| 10:20 | 2nd Net | Fourth Flight | Ned Desrosiers | 9 | 79 | 70 | 81 | 72 | 160 | 142 |
| 10:10 | Fourth Flight | Tom Thornton | 8 | 82 | 74 | 77 | 69 | 159 | 143 | |
| 10:00 | Fourth Flight | Don Hammer | 9 | 83 | 74 | 80 | 71 | 163 | 145 | |
| 9:40 | Fourth Flight | Robert Mcnamara | 8 | 81 | 73 | 84 | 76 | 165 | 149 | |
| 9:20 | Fourth Flight | Michael Sylvester | 9 | 88 | 79 | 81 | 72 | 169 | 151 | |
| 9:00 | Fourth Flight | Craig Bergeron | 8 | 89 | 81 | 86 | 78 | 175 | 159 | |
| 10:30 | 1st Gross | Fifth Flight | Billy Klinger | 9 | 80 | 71 | 72 | 63 | 152 | 134 |
| 10:20 | 1st Net | Fifth Flight | James Campbell | 9 | 79 | 70 | 82 | 73 | 161 | 143 |
| 10:10 | 2nd Net | Fifth Flight | Tom Rzasa | 10 | 86 | 76 | 78 | 68 | 164 | 144 |
| 10:00 | Fifth Flight | Marc Demencuk | 10 | 82 | 72 | 83 | 73 | 165 | 145 | |
| 9:40 | Fifth Flight | Donald Billy | 10 | 83 | 73 | 85 | 75 | 168 | 148 | |
| 9:30 | Fifth Flight | William Marvin | 10 | 84 | 74 | 84 | 74 | 168 | 148 | |
| 9:20 | Fifth Flight | Dan Duval | 9 | 81 | 72 | 86 | 77 | 167 | 149 | |
| 8:40 | Fifth Flight | Brenden Leveille | 9 | 91 | 82 | 87 | 78 | 178 | 160 | |
| 10:40 | 1st Gross | Sixth Flight | Luis Blanco | 10 | 77 | 67 | 81 | 71 | 158 | 138 |
| 10:40 | 1st Net | Sixth Flight | Dan Libby | 11 | 80 | 69 | 80 | 69 | 160 | 138 |
| 10:20 | 2nd Net | Sixth Flight | Thomas Thirsk | 11 | 79 | 68 | 84 | 73 | 163 | 141 |
| 10:10 | Sixth Flight | Rick Leblanc | 10 | 78 | 68 | 84 | 74 | 162 | 142 | |
| 9:10 | Sixth Flight | Tim Perkins | 12 | 89 | 77 | 85 | 73 | 174 | 150 | |
| 9:00 | Sixth Flight | Maurice Guilbert | 12 | 88 | 76 | 87 | 75 | 175 | 151 | |
| 8:40 | Sixth Flight | Lee Herron | 13 | 92 | 79 | 86 | 73 | 178 | 152 | |
| Sixth Flight | Jason Allard | 12 | WD | WD | WD | WD | WD | WD | ||
| 9:50 | 1st Gross | Seventh Flight | Roland Labbe | 13 | 82 | 69 | 83 | 70 | 165 | 139 |
| 10:00 | 1st Net | Seventh Flight | Thomas Houle | 15 | 83 | 68 | 87 | 72 | 170 | 140 |
| 9:40 | 2nd Net | Seventh Flight | Paul Dandurand | 15 | 88 | 73 | 83 | 68 | 171 | 141 |
| 9:10 | Seventh Flight | Robert Bechard | 13 | 82 | 69 | 88 | 75 | 170 | 144 | |
| 9:10 | Seventh Flight | Barry Goddard | 15 | 88 | 73 | 86 | 71 | 174 | 144 | |
| 9:00 | Seventh Flight | Gary Schrader | 16 | 90 | 74 | 87 | 71 | 177 | 145 | |
| 8:50 | Seventh Flight | Jonathan Starr | 13 | 89 | 76 | 88 | 75 | 177 | 151 | |
| 8:20 | Seventh Flight | David Stevens | 16 | 95 | 79 | 88 | 72 | 183 | 151 | |
| 9:50 | 1st Gross | Eighth Flight | Jamieson Joyal | 16 | 82 | 66 | 88 | 72 | 170 | 138 |
| 9:30 | 1st Net | Eighth Flight | Brian Spratt | 17 | 85 | 68 | 88 | 71 | 173 | 139 |
| 9:00 | 2nd Net | Eighth Flight | Albert Ciechon | 18 | 93 | 75 | 90 | 72 | 183 | 147 |
| 8:30 | Eighth Flight | David Lefebvre | 17 | 89 | 72 | 96 | 79 | 185 | 151 | |
| 8:20 | Eighth Flight | John Young | 16 | 96 | 80 | 90 | 74 | 186 | 154 | |
| 8:10 | Eighth Flight | William Bernard | 17 | 102 | 85 | 89 | 72 | 191 | 157 | |
| 8:00 | Eighth Flight | Robert Rouleau | 16 | 98 | 82 | 94 | 78 | 192 | 160 | |
| 8:00 | Eighth Flight | Mr. Walter Koschen Jr | 18 | 102 | 84 | WD | WD | WD | WD | |
| 10:10 | 1st Gross | Ninth Flight | Greg Spratt | 18 | 81 | 63 | 83 | 65 | 164 | 128 |
| 9:30 | 1st Net | Ninth Flight | Norm Deminna | 18 | 86 | 68 | 83 | 65 | 169 | 133 |
| 9:20 | 2nd Net | Ninth Flight | Eric Ricker | 19 | 83 | 64 | 88 | 69 | 171 | 133 |
| 9:10 | Ninth Flight | Tom Spratt | 19 | 88 | 69 | 86 | 67 | 174 | 136 | |
| 8:50 | Ninth Flight | Mike Bussiere | 18 | 89 | 71 | 92 | 74 | 181 | 145 | |
| 8:30 | Ninth Flight | Richard Machos | 19 | 93 | 74 | 90 | 71 | 183 | 145 | |
| 8:30 | Ninth Flight | Jonathan Connell | 19 | 92 | 73 | 94 | 75 | 186 | 148 | |
| 8:20 | Ninth Flight | James Sullivan | 18 | 95 | 77 | 90 | 72 | 185 | 149 | |
| 8:50 | 1st Gross | Tenth Flight | Dave Beliveau | 22 | 93 | 71 | 81 | 59 | 174 | 130 |
| 8:50 | 1st Net | Tenth Flight | Richard Pratte | 25 | 97 | 72 | 95 | 70 | 192 | 142 |
| 8:40 | 2nd Net | Tenth Flight | Bill Mullen | 20 | 94 | 74 | 89 | 69 | 183 | 143 |
| 8:30 | ||||||||||
| 8:20 | Tenth Flight | Michael Bowles | 21 | 90 | 69 | 96 | 75 | 186 | 144 | |
| 8:10 | Tenth Flight | Gerry Beaulieu | 20 | 91 | 71 | 94 | 74 | 185 | 145 | |
| 8:10 | Tenth Flight | Mr William F Faith | 21 | 90 | 69 | 97 | 76 | 187 | 145 | |
| 8:00 | Tenth Flight | Gerry Heon | 21 | 96 | 75 | 92 | 71 | 188 | 146 | |
| Tenth Flight | Paul Obrien | 21 | 109 | 88 | 90 | 69 | 199 | 157 |
All Of The Skins Were Cut.
The Hardest Handicap Hole With The Least Number Of Skins Was Paid
Home | About | Lessons | Titleist Custom Golf Balls | Directions | Contact | Tee Times |
Tournaments | Men's Booklet | Women's Association | Greens Fees & Cart Fees | Season Permit Application