![]() |
DERRYFIELD COUNTRY CLUB
2012 Men’s Indoor Winter Golf League
Results Week 5
Three Weeks To Go, Things Are Tightening Up!!!
| 2012 MEN'S WINTER LEAGUE | Accumulative Totals | Week 1 Jan 9 - 13 | Week 2 Jan 16 - 20 | Week 3 Jan 23 - 27 | Week 4 Jan 30-Feb 3 | Week 5 Feb 13 - 17 | ||||||||
| CURRENT STANDINGS | Final Results | Venetian G&RC | Ashly Farms | Tuscany Reserve | TPC Scottsdale | Pebble Beach | ||||||||
| NAME | NAME | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| ANDY VACHON | JEFF RADER | 174 | 154 | 35 | 30 | 36 | 31.5 | 35 | 31.5 | 35 | 32 | 33 | 29 | |
| STEVE DONAHUE | JIM MacINTYRE | 191 | 140.5 | 40 | 29 | 38 | 29.5 | 34 | 23.5 | 39 | 28.5 | 40 | 30 | |
| JASON ALLARD | MATT ALLARD | 179 | 160 | 34 | 29.5 | 34 | 30 | 33 | 29.5 | 38 | 36 | 40 | 35 | |
| BOB TAPPAN | BRENDAN LEVEILLE | 183 | 155.5 | 30 | 26.5 | 37 | 30 | 37 | 30 | 35 | 30 | 44 | 39 | |
| MICHAEL BOWLES | GARY SCHRADER | 207 | 166 | 39 | 29.5 | 40 | 32 | 47 | 38.5 | 44 | 36 | 37 | 30 | |
| BILL MULLEN | DAVE BELIVEAU | 202 | 153.5 | 37 | 28 | 37 | 28 | 45 | 34.5 | 38 | 29 | 45 | 34 | |
| EMILE DEMERS | KEN STANTON | 225 | 147.5 | 39 | 23 | 43 | 29 | 46 | 30 | 46 | 30.5 | 51 | 35 | |
| MIKE MACALUSO | MIKE DUNKER | 284 | 209.5 | 53 | 38.5 | 56 | 44 | 58 | 42 | 60 | 45 | 57 | 40 | |
| PHIL ST.JOHN | LEE DUTTON | 204 | 193 | 39 | 39 | 43 | 43 | 39 | 36 | 38 | 34 | 45 | 41 | |
| PAUL BENARD | RYAN CLARKE | 192 | 154.5 | 34 | 26 | 42 | 34.5 | 35 | 26.5 | 38 | 31 | 43 | 36.5 | |
| STEVE SMITH | RICH WEBBER | 180 | 145.5 | 33 | 25.5 | 35 | 28 | 35 | 28 | 38 | 31.5 | 39 | 32.5 | |
| COLIN MAHAN | NICHOLAS DOUCET | 195 | 156.5 | 43 | 37 | 33 | 26.5 | 38 | 30 | 41 | 32 | 40 | 31 | |
| BILL FAITH | JIM GOODNOW | 208 | 148 | 44 | 32 | 41 | 30.5 | 38 | 25 | 40 | 28.5 | 45 | 32 | |
| DAN DAIGLE | DAN CRONIN | 211 | 166.5 | 37 | 28 | 40 | 32 | 43 | 34 | 47 | 39 | 44 | 33.5 | |
| THOMAS KENNEDY | BRIAN KELLY | 193 | 150.5 | 36 | 25.5 | 35 | 27.5 | 37 | 27.5 | 38 | 31.5 | 47 | 38.5 | |
| NATE GARDNER | PAT MAHAN | 167 | 160 | 30 | 28.5 | 32 | 31 | 34 | 32.5 | 32 | 30 | 39 | 38 | |
| RANDY LEFEBVRE | NEIL MAHONEY | 177 | 150 | 33 | 27 | 36 | 31.5 | 36 | 30 | 34 | 28.5 | 38 | 33 | |
| JOHN RALEIGH | VIC VACHON | 201 | 166 | 37 | 31 | 37 | 29.5 | 39 | 32 | 43 | 36.5 | 45 | 37 | |
| MARK FIELD | PAUL BERGERON | 205 | 178.5 | 38 | 34 | 36 | 30 | 47 | 38 | 45 | 39.5 | 39 | 37 | |
| LANCE PELLEY | SEAN LACEY | 176 | 162 | 33 | 30 | 32 | 29 | 35 | 31.5 | 34 | 31 | 42 | 40.5 | |
| ROSS OBERG | DAVE OBERG | 166 | 158.5 | 34 | 32 | 34 | 33 | 32 | 30 | 34 | 33.5 | 32 | 30 | |
Prize Money In Golf Shop Credit
| GROSS | EACH |
| 1ST | $ 200.00 |
| 2ND | $ 150.00 |
| 3RD | $ 100.00 |
| 4TH | $ 75.00 |
| 5TH | $ 50.00 |
| NET | |
| 1ST | $ 200.00 |
| 2ND | $ 150.00 |
| 3RD | $ 100.00 |
| 4TH | $ 75.00 |
| 5TH | $ 50.00 |
The league will be made up of a 16 two man teams and will be played on Monday, Tuesday, Wednesday, Thursday, and Friday afternoon / evenings Starting Monday January 9th and run for eight (8) weeks through Friday March 9th with a bye week from February 6th – 10th.
The format will be a Four-ball Stroke Play (two ball best ball) Gross and Net accumulative totals. The winning team(s) will be determined by the team with the lowest 8 week total.
An official rule sheet explaining the exact format will be provided to each team on or before the first night of play. An open house will be held on Thursday January 5th from 5:00 to 7:00pm so the players and teams can meet each other and play a little golf.
Please fill in the 2012 Indoor League Registration application and drop it by the golf shop during regular business hours to guarantee your spot.
Thank you,
Mike Ryan
Home | About | Lessons | Titleist Custom Golf Balls | Directions | Contact | Tee Times |
Tournaments | Men's Booklet | Women's Association | Greens Fees & Cart Fees | Season Permit Application