![]() |
If You Are Interested In A Product And Would Like Us To Hold It For You Please Call
The Golf Shop At 603-669-0235 Or Email To Contactus@derryfieldgolf.com
Fairway Woods, Hybrids, Irons, Wedges, Putters, Demo Clubs
| DRIVERS | |||||||
| REGULAR | SALE | ||||||
| MAKE | MODEL | LOFT | SHAFT | FLEX | PRICE | PRICE | |
| Adams | Speedline Fast | 10.5* | Wasabi | R | $ 299.00 | $ 249.00 | |
| Callaway | Diablo Edge | 10* | Habanero | R | $ 299.00 | $ 219.00 | |
| Cleveland | Launcher | 10.5* | Gold | R | $ 299.00 | $ 239.00 | |
| Cobra | S2 | 9.5* | Fujikura Fit-On | S | $ 299.00 | $ 239.00 | |
| Cobra | S2 | 10.5* | Fujikura Fit-On | R | $ 299.00 | $ 239.00 | |
| Cobra | S2 | 11.5* | Fujikura Fit-On | R | $ 299.00 | $ 239.00 | |
| Cobra | S2 | 10.5* | Fujikura Fit-On | R | $ 299.00 | $ 239.00 | |
| Cobra | S2 | Fujikura Fit-On | L | $ 299.00 | $ 239.00 | ||
| Cobra | S2 | Fujikura Fit-On | L | $ 299.00 | $ 239.00 | ||
| Cobra | ZL | 9.5* | Voodoo | S | $ 349.00 | $ 279.00 | |
| Nike | SQ Mock Speed | 10.5* | Proforce | R | $ 299.00 | $ 199.00 | |
| Nike | SQ Mock Speed | 9.5* | Proforce | S | $ 299.00 | $ 199.00 | |
| Taylor Made | Superfast Burner | 10.5* | Matrix | M | $ 249.00 | $ 159.00 | |
| Taylor Made | Superfast Burner | Matrix | L | $ 249.00 | $ 159.00 | ||
| Taylor Made | Superfast Burner | 10.5* | Matrix | R | $ 249.00 | $ 159.00 | SOLD |
| Taylor Made | Superfast Burner | 9.5* | Matrix | S | $ 249.00 | $ 159.00 | SOLD |
| Titleist | 909 D2 | 9.5* | Voodoo | S | $ 299.00 | $ 239.00 | |
| Top | |||||||
| REGULAR | SALE | ||||||
| MAKE | MODEL | LOFT | SHAFT | FLEX | PRICE | PRICE | |
| Callaway | Diablo Draw | 5w | Callaway Graph | R | $ 199.00 | $ 139.00 | |
| Callaway | Diablo Edge | 3w | Callaway Graph | R | $ 199.00 | $ 139.00 | |
| Callaway | Diablo Edge | 5w | Callaway Graph | R | $ 199.00 | $ 139.00 | SOLD |
| Callaway | Diablo Edge | 7w | Callaway Graph | L | $ 199.00 | $ 139.00 | |
| Cleveland | Hibore | 5w | W Series | L | $ 179.00 | $ 59.00 | |
| Cleveland | Hibore Bloom Fairway | 5w | YSQT Graph | L | $ 179.00 | $ 59.00 | |
| Cleveland | Hibore Fairway | 5w | YSQT Graph | L | $ 179.00 | $ 59.00 | |
| Cobra | S9-I Fairway | 5 | Tour AD | L | $ 149.00 | $ 119.00 | |
| Nike | SQ Mock Speed | 3w 15* | Proforce | S | $ 199.00 | $ 129.00 | |
| Nike | SQ Mock Speed | 3w 15* | Proforce | R | $ 199.00 | $ 129.00 | |
| Ping | G15 | 3w 15.5* | TFC 149 | S | $ 199.00 | ||
| Ping | G15 Rhapsody Fairway | 7 26* | Ultra Light | L | $ 199.00 | ||
| Ping | G15 | 5w 18.5* | TFC 149 | R | $ 199.00 | ||
| Ping | G15 Rhapsody Fairway | 5 22* | Ultra Light | L | $ 199.00 | ||
| Taylor Made | Superfast | 3w | Matrix | L | $ 199.00 | $ 129.00 | |
| Taylor Made | Superfast | 5w | Matrix | L | $ 199.00 | $ 129.00 | |
| Taylor Made | Superfast | 7w | Matrix | L | $ 199.00 | $ 129.00 | |
| Wilson | Fybrid Fairway | 5w 18* | Proforce V2 | L | $ 129.00 | $ 79.00 | |
| Top | |||||||
| REGULAR | SALE | ||||||
| MAKE | MODEL | LOFT | SHAFT | FLEX | PRICE | PRICE | |
| 2008 Cleveland | XLS Hibore | 4h | Fujikura | A | $ 149.00 | $ 119.00 | |
| 2008 Wilson | Fybrid FY | 19.5* | Proforce V2 | L | $ 129.00 | $ 79.00 | |
| 2008 Wilson | Fybrid | 19.5* | Proforce V2 | RL | $ 129.00 | $ 79.00 | |
| 2008 Wilson | Fybrid | 19.5* | Proforce V2 | S | $ 129.00 | $ 79.00 | |
| Adams | Idea A7 Hybrid | 3i 19* | Proforce | S | $ 149.00 | $ 119.00 | |
| Adams | Idea A7OS | 3i | ProLaunch | R | $ 149.00 | $ 119.00 | |
| Adams | Idea A7OS | 3i | ProLaunch | S | $ 149.00 | $ 119.00 | |
| Adams | Idea A7 Hybrid | 4h 22* | Proforce | S | $ 149.00 | $ 119.00 | |
| Adams | Idea A7OS | 4i | ProLaunch | R | $ 149.00 | $ 119.00 | |
| Adams | Idea A7OS | 5h | ProLaunch | R | $ 149.00 | $ 119.00 | SOLD |
| Callaway | Diablo Edge | 4h | Callaway Graph | R | $ 159.00 | $ 119.00 | |
| Callaway | Diablo Edge | 5h | Callaway Graph | R | $ 159.00 | $ 119.00 | |
| Cleveland | Hibore Bloom | 4i 25* | YSQT Graph | L | $ 149.00 | $ 59.00 | |
| Cleveland | Hibore Bloom | 4h 25* | YSQT Graph | L | $ 149.00 | $ 59.00 | |
| Cleveland | Hibore Bloom | 5i 28* | W Series | L | $ 149.00 | $ 59.00 | |
| Cobra | Baffler Rail | 4h 22* | Motore Graph | R | $ 149.00 | $ 119.00 | |
| Cobra | Baffler Rail | 3h 19* | Motore Graph | S | $ 149.00 | $ 119.00 | |
| Cobra | Baffler Rail | 6h 28* | Motore Graph | R | $ 149.00 | $ 119.00 | |
| Cobra | Baffler Rail | 5h 28* | Fujikura Graph | L | $ 149.00 | $ 119.00 | |
| Cobra | Baffler Rail | 3h 19* | Motore Graph | S | $ 149.00 | $ 119.00 | |
| Cobra | Baffler Rail | 7h 34* | Fujikura Graph | L | $ 149.00 | $ 119.00 | SOLD |
| Cobra | Baffler Rail | 6h 31* | Fujikura Graph | L | $ 149.00 | $ 119.00 | SOLD |
| Cobra | Baffler Rail | 6h 31* | Fujikura Graph | L | $ 149.00 | $ 119.00 | |
| Nike | SQ Mock Speed Hybrid | 6h 30* | Proforce | R | $ 149.00 | $ 119.00 | |
| Nike | SQ Mock Speed Hybrid | 6h 30* | Proforce | R | $ 149.00 | $ 119.00 | |
| Nike | SQ Mock Speed Hybrid | 3h 21* | Proforce | R | $ 149.00 | $ 119.00 | |
| Nike | SQ Mock Speed Hybrid | 4h 24* | Proforce | R | $ 149.00 | $ 119.00 | |
| Ping | G15 | 23* | TFC 149 | R | $ 159.00 | ||
| Ping | G15 Rhapsody | 30* | Ultra Light Graph | L | $ 159.00 | ||
| Ping | G15 Rhapsody | 34* | Ultra Light Graph | L | $ 159.00 | ||
| Ping | G15 Hybrid | 23* | TFC 149 | R | $ 159.00 | ||
| Taylor Made | Raylor | 3h 19* | Reax | R | $ 179.00 | $ 119.00 | |
| Taylor Made | Rescue | 3h 19* | Reax | S | $ 149.00 | $ 119.00 | SOLD |
| Taylor Made | Rescue | 4h 22* | Reax | R | $ 149.00 | $ 119.00 | |
| Wilson | Fybrid | 5h 27* | Proforce 65 | R | $ 129.00 | $ 79.00 | |
| Wilson | Fybrid | 4h 24* | Proforce 65 | R | $ 129.00 | $ 79.00 | |
| Wilson | Fybrid FY | 19.5* | Proforce 65 | R | $ 129.00 | $ 79.00 | |
| Top | |||||||
| REGULAR | SALE | ||||||
| MAKE | MODEL | SET MAKE UP | SHAFT | FLEX | PRICE | PRICE | |
| Callaway | X24 Hot | 4-SW | Callaway | uniflex | $ 699.00 | $ 549.00 | |
| Cobra | S2 Max | 4-gap wedge | steel | R | $ 599.00 | $ 479.00 | |
| Nike | SQ Mock Speed | 4-AW | True Temper Dina Light 90 | R | $ 699.00 | $ 399.00 | SOLD |
| Nike | SQ Mock Speed | 4-AW | True Temper Dina Light 90 | R | $ 699.00 | $ 399.00 | |
| Ping | G5 | 4-UW | steel | R | $ 448.00 | SOLD | |
| Ping | G15 | 4-UW | steel | R | $ 699.00 | SOLD | |
| Taylor Made | Burner | 4-AW | Taylor Made | R | $ 699.00 | $ 519.00 | |
| Wilson | DFY | FY, 4h, 5-PW | half + half | R | $ 799.00 | $ 559.00 | |
| Top | |||||||
| REGULAR | SALE | ||||||
| MAKE | MODEL | LOFT-BOUNCE | SHAFT | FLEX | PRICE | PRICE | |
| Adams | Tom Watson Pearl | 52-08 | wedge flex | $ 69.00 | $ 59.00 | ||
| Adams | Tom Watson Pearl | 54-10 | wedge flex | $ 69.00 | $ 59.00 | ||
| Adams | Tom Watson Pearl | 56-12 | wedge flex | $ 69.00 | $ 59.00 | ||
| Adams | Tom Watson Pearl | 60-08 | wedge flex | $ 69.00 | $ 59.00 | ||
| Adams | Tom Watson Pearl | 64-07 | wedge flex | $ 69.00 | $ 59.00 | ||
| Cleveland | Niblick | 42 | YSQT Graph | L | $ 109.00 | $ 19.00 | |
| Cleveland | Niblick | 42 | steel | S | $ 109.00 | $ 19.00 | |
| Cleveland | CG15 Black Pearl | 56-14 | traction | wedge flex | $ 119.00 | $ 99.00 | SOLD |
| Cleveland | CG15 Black Pearl | 52-10 | traction | wedge flex | $ 119.00 | $ 99.00 | |
| Cleveland | CG15 Stn Chrome | 54-10 | traction | wedge flex | $ 119.00 | $ 99.00 | |
| Cleveland | CG15 | 54 | traction | wedge flex | $ 119.00 | $ 99.00 | |
| Cleveland | CG15 Stn Chrome | 58-12 | traction | wedge flex | $ 119.00 | $ 99.00 | SOLD |
| Cleveland | CG14 Black Pearl | 60 | traction | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Cleveland | CG14 | 56 | YSQT Graph | L | $ 119.00 | $ 99.00 | SOLD |
| Cleveland | CG15 Stn Chrome | 52-10 | traction | wedge flex | $ 119.00 | $ 99.00 | SOLD |
| Cleveland | CG15 Stn Chrome | 56-14 | traction | wedge flex | $ 119.00 | $ 99.00 | SOLD |
| Cleveland | CG14 Black Pearl | 56 | traction | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Ping | Tour - W | 56-10 | AWT | S | $ 109.00 | ||
| Ping | Tour - W | 60-08 | AWT | S | $ 109.00 | SOLD | |
| Ping | Tour - W | 64TS | AWT | S | $ 109.00 | SOLD | |
| Taylor Made | Tp Wedge | 52-09 | KBS | wedge flex | $ 129.00 | $ 99.00 | |
| Taylor Made | Tp Wedge | 56-12 | KBS | wedge flex | $ 129.00 | $ 99.00 | SOLD |
| Taylor Made | Tp Wedge | 60-06 | KBS | wedge flex | $ 129.00 | $ 99.00 | SOLD |
| Titleist | Vokey | 54-11 | vokey | wedge flex | $ 109.00 | $ 99.00 | |
| Titleist | Vokey | 56-11 | vokey | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Titleist | Vokey | 58-08 | vokey | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Titleist | Vokey | 54-11 | vokey | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Titleist | Vokey | 52-08 | vokey | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Titleist | Vokey | 56-14 | vokey | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Titleist | Vokey | 60-07 | vokey | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Titleist | Vokey | 64-07 | vokey | wedge flex | $ 109.00 | $ 99.00 | SOLD |
| Wilson | Lob Wedge Harmonized | 60 | steel | S | $ 39.00 | $ 19.00 | |
| Wilson | Sand Wedge Harmonized | 55 | steel | S | $ 39.00 | $ 19.00 | |
| Wilson | Harmonized | 52 | steel | $ 39.00 | $ 19.00 | ||
| Wilson | Harmonized | 52 | steel | $ 39.00 | $ 19.00 | ||
| Wilson | Harmonized | 60 | $ 39.00 | $ 19.00 | |||
| Wilson | TW9 | 48-06 | True Temper Dynamic Gold | wedge flex | $ 99.00 | $ 69.00 | |
| Wilson | TW9 | 50-06 | True Temper Dynamic Gold | wedge flex | $ 99.00 | $ 69.00 | |
| Wilson | TW9 | 52-08 | True Temper Dynamic Gold | wedge flex | $ 99.00 | $ 69.00 | |
| Wilson | TW9 | 54-10 | True Temper Dynamic Gold | wedge flex | $ 89.00 | $ 69.00 | |
| Top | |||||||
| REGULAR | SALE | ||||||
| MAKE | MODEL | LENGTH | PRICE | PRICE | |||
| Adams | A7 Select Series | 35" | $ 69.00 | $ 59.00 | |||
| Adams | A7 Select Series | 34" | $ 69.00 | $ 59.00 | |||
| Callaway | Odyssey White Ice 7 | 34" | $ 129.00 | $ 89.00 | SOLD | ||
| Callaway | Odyssey White Ice 1 | 34" | $ 129.00 | $ 89.00 | SOLD | ||
| Callaway | Odyssey White Ice 2 | 34" | $ 129.00 | $ 89.00 | SOLD | ||
| Callaway | Odyssey White Ice Rossie | 34" | $ 129.00 | $ 89.00 | SOLD | ||
| Cleveland | VP mallet ladies | 33" | $ 129.00 | $ 79.00 | |||
| Cleveland | Classic Series 1 ladies | 34" | $ 69.00 | $ 59.00 | |||
| Cleveland | Classic Series 1 ladies | 34" | $ 69.00 | $ 59.00 | |||
| Cleveland | Classic Series 4 | 35" | $ 69.00 | $ 59.00 | SOLD | ||
| Cleveland | Classic Series 5 | 35" | $ 69.00 | $ 59.00 | |||
| Cleveland | Classic Series 3 | 33" | $ 69.00 | $ 59.00 | |||
| Ping | 1/2 Craz-E I Series | 35" | $ 119.00 | ||||
| Ping | iN Series 1/2 Wacki | 35" | $ 139.00 | ||||
| Ping | iN Series Lil Wacki | 34" | $ 139.00 | ||||
| Ping | Craz-E | 35" | $ 149.00 | SOLD | |||
| Ping | 1/2 Craz-E I Series | 34" | $ 119.00 | ||||
| Ping | Karsten B60 | 34" | $ 89.00 | ||||
| Ping | Karsten Anser | 35" | $ 89.00 | ||||
| Ping | Karsten Craz-E | 35" | $ 119.00 | ||||
| Ping | iN Anser V2 | 35" | $ 139.00 | ||||
| Ping | Karsten USA Zing | 34" | $ 89.00 | ||||
| Ping | I-Series Anser | 34" | $ 119.00 | SOLD | |||
| Ping | I-Series WackE | 35" | $ 149.00 | ||||
| Taylor Made | Rossa Monte Carlo | 34" | $ 119.00 | $ 89.00 | |||
| Taylor Made | Rossa Daytona | 35" | $ 119.00 | $ 89.00 | SOLD | ||
| Taylor Made | Rossa Monza Spider | 34" | $ 199.00 | $ 129.00 | SOLD | ||
| Taylor Made | Rossa Corza Ghost | 34" | $ 159.00 | $ 129.00 | SOLD | ||
| Titleist | Cameron California Monterey | 34" | $ 299.00 | $ 219.00 | |||
| Titleist | Cameron California Del Mar | 34" | $ 299.00 | $ 219.00 | |||
| Titleist | Studio Select Newport 2 | 34" | $ 299.00 | $ 219.00 | SOLD | ||
| Titleist | Studio Select Newport 2.5 | 34" | $ 299.00 | $ 219.00 | |||
| Wilson | 8800 series | 35" | $ 89.00 | $ 69.00 | |||
| Wilson | 8800 series | 35" | $ 89.00 | $ 69.00 | |||
| Wilson | 8800 series | 35" | $ 89.00 | $ 69.00 |
|
DEMO CLUBS ON SALE Top |
REGULAR | SALE | |
| PRICE | PRICE | ||
| Callaway 3Fariway Diablo Edge Graph Reg | $ 199.00 | $149.00 | |
| Callaway Fairway Big Bertha Diablo 15* stiffRH Gr | $ 199.00 | $149.00 | |
| Callaway RH Driver Diablo Edge 11.0 Ladies | $ 299.00 | $199.00 | SOLD |
| Callaway X24 HOT 4-SW Callway uniflex | $ 699.00 | $549.00 | |
| Cleveland Wedge CG15 52* -10 | $ 119.00 | $ 69.00 | |
| Cleveland Wedge CG15 56 14 | $ 119.00 | $ 69.00 | SOLD |
| Cleveland Wedge CG15 56 14 | $ 119.00 | $ 69.00 | |
| Cleveland Wedge CG15 60 12 | $ 119.00 | $ 69.00 | SOLD |
| Cobra Baffler 5 Wood Lady | $ 149.00 | $ 99.00 | |
| Cobra Baffler 5 Wood Reg | $ 149.00 | $ 99.00 | |
| Cobra Baffler Rail 2/H 17* Graphite Stiff | $ 149.00 | $ 99.00 | SOLD |
| Cobra Baffler Rail 3/H 19* Reg | $ 149.00 | $ 99.00 | |
| Cobra Baffler Rail 4/H 22* Graphite Stiff | $ 149.00 | $ 99.00 | SOLD |
| Cobra Baffler Rail RH GR/R 22* | $ 149.00 | $ 99.00 | |
| Cobra Baffler Rail RH GR/S 22* | $ 149.00 | $ 99.00 | SOLD |
| Cobra S2 1 Lady | $ 299.00 | $199.00 | |
| Cobra S2 10.5 Reg | $ 299.00 | $199.00 | |
| Cobra S2 11.5 Reg | $ 299.00 | $199.00 | |
| Cobra S2 9.5 Stiff | $ 299.00 | $199.00 | |
| Cobra s2 Driver ladies | $ 299.00 | $199.00 | |
| Cobra ZL 10.5 Reg | $ 349.00 | $269.00 | |
| Cobra ZL 9.5 Stiff | $ 349.00 | $269.00 | |
| Ping Fairway G15 Rhapsody 15.5* | $ 199.00 | ||
| Ping G15 5-PW steel R | $ 525.00 | ||
| Ping G15 Driver 10.5* Reg | $ 299.00 | SOLD | |
| Ping G15 Driver 9* Stiff | $ 299.00 | SOLD | |
| Ping G-15 Fairway #3 15.5 reg | $ 199.00 | SOLD | |
| Ping G-15 Fairway #5 18.5 stiff | $ 199.00 | ||
| Ping Hybrid G15 20* Reg Graph | $ 159.00 | ||
| Ping Hybrid g15 20* reg graph | $ 159.00 | ||
| Ping Hybrid G15 Rhapsody 23* Graph | $ 159.00 | ||
| Ping I15 Driver 9.5* Stiff | $ 349.00 | ||
| Taylor Made R9 Super Tri 9.5 Stiff | $ 399.00 | $249.00 | |
| TaylorMade Driver Superfast 9.5 | $ 249.00 | $199.00 | SOLD |
| Titleist 909 D2 905 Voodoo Stiff | $ 299.00 | $199.00 | |
| Titleist 909 F2 15.5 Diamana Stiff | $ 290.00 | $179.00 | |
| Titleist 909 F2 15.5* flex graph | $ 199.00 | $139.00 | |
| Titleist 909 H 21* Diamana Stiff | $ 189.00 | $129.00 | |