DERRYFIELD COUNTRY CLUB

League Extension Results

2013 Men’s Indoor Winter Golf League

Thanks For A Great Season!! Hope To See You All Back Next Year.

Results For The Two Week Extension Will Be Posted Here At The Conclusion

Net Winners   Nearest To Pin Week 8   All Teams Sorted By Gross

 

     

Gross Winners

   
    Final
Place Team   Score
1st KEVIN MEISEL PAT MAHAN 275
2nd NATE GARDNER SEAN REARDON 278
Tie 3rd ANDY VACHON JEFF RADER 284
JOHN GIMAS ADAM SCHWARTZ 284
5th RANDY RICKENBACH ALEX GRADY 287
Tie 6th TOM MARENO STAN SMITH 290
SHAWN RALEIGH MATT TROMBLEY 290

 

  Net   Final
Place Team   Score
1st COLIN MAHAN NICHOLAS DOUCET 227
2nd THOMAS KENNEDY JON RILEY 236.5
3rd MIKE DUNKER RUSS SMALL 238
Tie 4th BRENDAN LEVEILLE BOB TAPPAN 242
  BRIAN KELLEY NICK KARANIKIS 242
6th RYAN CLARKE PAUL BENARD 244.5
Tie 7th DAVE BELIVEAU CHRIS BOGARDUS 245.5
  STEVE SMITH RICH WEBBER 245.5

 

Top

  Week 8  
  Nearest To Pin  
  Harbor Town Distance
  Hole # 13 -171Yds In Feet
     
     
1st MIKE THIBAUDEAU 1.29
2nd ADAM SCHWARTZ 3.6
3rd JIM MacINTYRE 4.25
4th SHAWN RALEIGH 4.53
5th NICHOLAS DOUCET 4.85
6th JOHN AHERN 7.9
7th PAT MAHAN 8.86
8th JEFF RADER 9.29

Top

  2013 MEN'S WINTER LEAGUE   Accumulative Totals Week 1 Jan 28 - Feb 1 Week 2 Feb 4 - 8 Week 3 Feb 11-15 Week 4 Feb 88-22 Week 5 Feb 25 - March 1 Week 6 March 4-8 Week 7 Mar 11-15 Week 8 March 18 - 22
CURRENT STANDINGS        TPC Scottsdale Pebble Beach The Preserve Oriental  he ocen Course TPC  Pine Habor Town
                  At Bay Harbor University Kiwah island Louisiana Needles Golf Links
NAME NAME   Gross Net Gross Net Gross Net Gross Net Gross Net Gross Net Gross Net Gross Net Gross Net
1 KEVIN MEISEL PAT MAHAN   275 254 29 25 36 31 33 30 30 27.5 37 35 37 35.5 34 33 39 37
2 NATE GARDNER SEAN REARDON   278 265 33 31.5 33 31.5 31 30 33 32 35 33.5 38 35.5 36 34 39 37
3 ANDY VACHON JEFF RADER   284 252.5 35 30 37 33 34 30 32 28.5 35 32 36 32.5 35 31 40 35.5
4 JOHN GIMAS ADAM SCHWARTZ   284 248.5 34 29.5 37 32.5 33 29 31 26.5 41 37.5 38 33 35 29.5 35 31
*5 BRENDAN LEVEILLE BOB TAPPAN   286 242 33 28 38 32 33 29 35 30 37 28.5 38 30.5 34 29.5 38 34.5
6 RANDY RICKENBACH ALEX GRADY   287 254 34 30 37 34 35 30 34 30.5 35 30.5 39 35 36 31 37 33
7 TOM MARENO STAN SMITH   290 260.5 35 32 35 31.5 31 26 35 31.5 33 29.5 43 40 40 36 38 34
8 SHAWN RALEIGH MATT TROMBLEY   290 249.5 35 29 35 31 34 28 35 28.5 33 29.5 40 35.5 36 31 42 37
                                         
9 IAN FINN BRENDAN REILLY   291 284 33 33 36 36 35 34.5 33 35 39 37 41 38.5 35 33 39 37
10 RANDY LEFEBVRE CHRIS MCNAMARA   295 254.5 36 30.5 37 32 32 26.5 38 33.5 37 32 35 31 38 32 42 37
11 BRIAN KELLEY NICK KARANIKIS   295 242 34 26.5 37 29 34 32.5 38 31 38 30.5 37 30 36 28.5 41 34
12 BARRY HAMMER BRENT KILEY   297 261 39 33.5 35 34.5 37 31 37 32.5 36 31.5 34 29.5 38 32 41 36.5
13 COLIN MAHAN NICHOLAS DOUCET   297 227 38 29 34 27 38 26.5 38 30.5 36 26.5 37 28.5 37 28 39 31
14 STEVE SMITH RICH WEBBER    303 245.5 37 31 35 25.5 34 27 39 32.5 39 31 42 36 38 31.5 39 31
15 THOMAS KENNEDY JON RILEY   305 236.5 37 27 36 25 38 35.5 42 34 41 30 39 29 38 31 34 25
16 TOM JAMES JOHN AHERN   307 268.5 42 38 35 30 32 30 38 33 38 32 37 30 45 38.5 40 37
17 GREG ROUSSEAU MATT ALLARD   308 257.5 40 34 37 30.5 34 27.5 35 28.5 38 32 45 38 40 35 39 32
18 JIM MacINTYRE STEVE DONAHUE   312 247.5 35 29 42 32.5 38 28 35 27 46 36.5 37 33 37 28.5 42 33
19 RYAN CLARKE PAUL BENARD   313 244.5 31 22.5 35 26 36 27 43 35.5 40 32 44 37 40 30.5 44 34
20 DAVE BELIVEAU CHRIS BOGARDUS   317 245.5 41 32 38 29 33 24 42 33 39 29.5 39 31 37 29 48 38
21 PHIL ST.JOHN LEE DUTTON   322 261 38 29 41 32.5 36 28 36 29.5 45 37.5 42 35.5 40 32.5 44 36.5
22 JOHN RALEIGH VIC VACHON   323 273 40 34 39 32 42 35.5 36 33 42 34 45 39.5 41 32 38 33
23 GARY WADSWORTH MIKE THIBAUDEAU   324 291 39 39 40 40 36 30.5 37 31 41 33 38 30.5 43 39 50 48
24 DAN DAIGLE LUIS BLANCO   330 274 38 31 36 31 42 38 38 30 46 34.5 39 30.5 40 34 51 45
25 MIKE DUNKER RUSS SMALL   338 238 43 30 47 36 36 22 39 28.5 45 32 44 30 42 29 42 30.5
26 MARK FIELD PAUL BERGERON   339 295 37 31.5 48 42 35 33.5 42 36 37 31 48 41 44 39.5 48 40.5
27 TOM SKEFFINGTON MIKE GAUTHIER   344 321 44 41 52 47.5 38 35.5 37 36 45 40 45 41 38 37 45 43
28 BOB PROULX DOUG BELL   347 318 43 38 38 36 40 36.5 44 43 42 37 49 44 42 39 49 44.5
29 MATT OLIVIER TIM JOLICUCUR   347 267 39 30.5 44 35 42 33 38 28.5 45 36 49 37.5 46 34 44 32.5
30 PATRICK CURTIS BILLY SIMMONS   352 338 45 45 39 39 39 37.5 37 36 38 35.5 50 47.5 44 41 60 56.5
31 MICHAEL BOWLES GARY SCHRADER   352 275.5 40 30 45 36 46 34.5 43 35 44 34 44 35 42 32 48 39
32 LEO LEMIRE CRAIG CORNISH   373 273.5 48 38 45 33 42 28 51 40 45 31 45 31.5 45 32 52 40
33 DAN McAFEE DEREK BROWN   374 360.5 47 47 49 49 48 46.5 50 49 42 40.5 49 46 44 41 45 41.5
34 EMILE DEMERS MIKE MACALUSO   400 285 55 39.5 35 35 51 33 53 37 53 33.5 58 38.5 42 30.5 53 38

 

Top

League Extension

Final Results

Nearest To Pin Week 2

  2013 MEN'S WINTER LEAGUE    
  EXTENSION      
         
  FINAL RESULTS      
       
  Gross      
         
  Team     Score
1st NATE GARDNER SEAN REARDON   64
2nd KEVIN MEISEL PAT MAHAN   71
3rd EMILE DEMERS MIKE CHARTRAND   71
         
  Net      
         
  Team     Score
1st RANDY RICKENBACH ALEX GRADY   59.5
2nd BRIAN KELLEY NICK KARANIKIS   60
3rd JIM MacINTYRE STEVE DONAHUE   60.5

 

  Week 2  
  Nearest To Pin  
  St. Andrews Distance
    In Feet
     
     
1st JOHN AHERN 4.9
2nd THOMAS KENNEDY 5.47
3rd TOM JAMES 5.6
4th MIKE THIBAUDEAU 6.1

 

 

Top


2013 Indoor Men's League Registration Form

 The league will be made up of 24 two man teams and will be played on Monday, Tuesday, Wednesday, Thursday, and Friday afternoon / evenings Starting Monday January 28th and run for eight (8) weeks through Friday March 22nd.  

The format will be a Four-ball Stroke Play (two ball best ball) Gross and Net accumulative totals. The winning team(s) will be determined by the team with the lowest 8 week total. 

 An official rule sheet explaining the exact format will be provided to each team on or before the first night of play. An open house will be held on Thursday January 3rd from 5:00 to 7:00pm so the players and teams can meet each other and play a little golf.

Please fill in the 2013 Indoor Men's League registration application and drop it by the golf shop during regular business hours to guarantee your spot.  

Thank you,

Mike Ryan


Home | About | Lessons | Titleist Custom Golf Balls | Directions | Contact | Tee Times |

  Tournaments | Men's Booklet  | Women's Association | Greens Fees & Cart Fees | Season Permit Application