![]() |
We Are Now Accepting Applications For The 2013 Golf Season
| Season Permit Type | 2013 |
| Single .............................................................................................. | $903.00 |
| Family (Two Tags, Husband & Wife).................................................... | $1,548.00 |
| Additional Family Tags....................................................................... | $99.00 |
| Junior ............................................................................................... | $99.00 |
| Intermediate ..................................................................................... | $99.00 |
| Fosters Golf Camp (Must be 16 years of age or under and attend Fosters Golf Camp in the current year) | $99.00 |
| Senior Single (Age 65+)..................................................................... | $588.00 |
| Senior Family (Both 65+)................................................................... | $1,006.00 |
| College Student................................................................................. | $399.00 |
| Half Year ( August 1st to December 1st, 2013)…………………………… | $502.00 |
Payment May Be Made By Cash, Credit Card (MC/ Visa), or Check Please Makes Checks Payable to the City of Manchester
Applications Are Available By Clicking On One Of The Links Below
A Print Friendly Version In Adobe Reader Click Here
If You Do Not Have Adobe Reader You Can Click Here
Season Permits may be purchased in person at Derryfield Golf Shop. We accept cash, credit card (MC/ Visa), or checks as methods of payments for memberships. There is no membership cap, and season permits are valid from April 1 to December 1, subject to weather limitations. For more information, please contact the Derryfield Golf Shop at 603-669-0235 or Contact Us By Email
GREEN FEES
18 Holes $40.00 Everyday
9 Holes $25.00 Everyday
*Junior Green Fee $16.00 Everyday
* Follows Intermediate Member Policy Times of Play (DCC Application 2013 - Returning Members) (Season Permit Application For New Members)
Twilight Rates
Monday - Friday After 6:00pm $18.00 All You Can Play.
Saturday, Sunday, & Holiday After 5:00pm $25.00 All You Can Play.
Twilight $10.00 Per Cart
Proper Attire Is Necessary
Have Stayed The Same For The Last 5 years
18 Holes - $28.00 ($14.00 Per Person)
9 Holes - $16.00 ($8.00 Per Person)
Twilight $10.00 Per Cart
GREEN FEES
18 Holes $40.00 Everyday
9 Holes $25.00 Everyday
*Junior Green Fee $16.00 Everyday
* Follows Intermediate Member Policy Times of Play (DCC Application 2013 - Returning Members) (Season Permit Application For New Members)
Twilight Rates
Monday - Friday After 6:00pm $18.00 All You Can Play.
Saturday, Sunday, & Holiday After 5:00pm $18.00 All You Can Play.
Twilight $10.00 Per Cart
Proper Attire Is Necessary
Have Stayed The Same For The Last 5 years
18 Holes - $28.00 ($14.00 Per Person)
9 Holes - $16.00 ($8.00 Per Person)
Twilight $10.00 Per Cart
Home | About | Lessons | Titleist Custom Golf Balls | Directions | Contact | Tee Times |
Tournaments | Men's Booklet | Women's Association | Greens Fees & Cart Fees | Season Permit Application